Academic Records
Transcript Generator
Administrator
Academic Records Office
AR
Generate Student Transcript
Select a student and generate an official academic transcript| Session | Level | Course Code | Course Title | Unit | Grade | Point |
|---|---|---|---|---|---|---|
| 2021/2022 | 100 | CSC 101 | Introduction to Computing | 3 | A | 5 |
| 2021/2022 | 100 | MTH 101 | Elementary Mathematics I | 3 | B | 4 |
| 2021/2022 | 100 | GST 101 | Use of English | 2 | A | 5 |
| 2022/2023 | 200 | CSC 201 | Data Structures | 3 | A | 5 |
| 2022/2023 | 200 | CSC 205 | Computer Architecture | 3 | B | 4 |
| 2023/2024 | 300 | CSC 301 | Database Management Systems | 3 | A | 5 |
| 2023/2024 | 300 | CSC 305 | Software Engineering | 3 | A | 5 |
| 2024/2025 | 400 | CSC 401 | Artificial Intelligence | 3 | B | 4 |
| 2024/2025 | 400 | CSC 405 | Web Application Development | 3 | A | 5 |
Total Credit Units
26
Total Grade Points
119
Final CGPA
4.58
Final Classification
First Class
SOUTHERN DELTA UNIVERSITY
OFFICIAL ACADEMIC TRANSCRIPT
Office of the Registrar
Name:
*
Matriculation No:
*
Programme:
*
Department:
*
| Session | Level | Course Code | Course Title | Unit | Grade | Point |
|---|